<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Analysis</title>
	<atom:link href="http://hockeyanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyanalysis.com</link>
	<description>Taking a Deeper Look at the World of Hockey</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who is the best Shooter in the NHL?</title>
		<link>http://hockeyanalysis.com/2010/08/13/who-is-the-best-shooter-in-the-nhl/</link>
		<comments>http://hockeyanalysis.com/2010/08/13/who-is-the-best-shooter-in-the-nhl/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:19:26 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best shooter]]></category>
		<category><![CDATA[kovalchuk]]></category>
		<category><![CDATA[ovechkin]]></category>
		<category><![CDATA[shot quality]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1087</guid>
		<description><![CDATA[Who is the best Shooter in the NHL? If you were asked, who is the best shooter in the NHL you might answer Alexander Ovechkin since he has been the most prolific goal scorer since the lockout.  What Ovechkin also always does though is take far more shots than anyone else resulting in a shooting [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/08/13/who-is-the-best-shooter-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Burke targeting in Kaberle trade?</title>
		<link>http://hockeyanalysis.com/2010/07/02/who-is-burke-targeting-in-kaberle-trade/</link>
		<comments>http://hockeyanalysis.com/2010/07/02/who-is-burke-targeting-in-kaberle-trade/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:39:05 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[tomas kaberle]]></category>
		<category><![CDATA[trade speculation]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1083</guid>
		<description><![CDATA[When Brian Burke makes a trade more often than not he does it by targeting players and going hard after them until he gets them.  He did this with both Phil Kessel and Dion Phaneuf.  He identified them as players he needs to fill a hole on the roster and went hard after them.  If [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/07/02/who-is-burke-targeting-in-kaberle-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from Versteeg</title>
		<link>http://hockeyanalysis.com/2010/07/01/what-to-expect-from-versteeg/</link>
		<comments>http://hockeyanalysis.com/2010/07/01/what-to-expect-from-versteeg/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:26:54 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1079</guid>
		<description><![CDATA[So it seems that Leaf fans are extremely excited about the acquisition of Kris Versteeg from the Chicago Blackhawks and to some extent they should be excited.  He is a solid player that will help the Leafs.  But, I think Leaf fans need to keep their hopes for Versteeg in check.  He is a good [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/07/01/what-to-expect-from-versteeg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will Leafs do on July 1st</title>
		<link>http://hockeyanalysis.com/2010/06/30/what-will-leafs-do-on-july-1st/</link>
		<comments>http://hockeyanalysis.com/2010/06/30/what-will-leafs-do-on-july-1st/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:33:15 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free agency]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1075</guid>
		<description><![CDATA[As always, there is a lot of speculation as to what the Maple Leafs will do on July 1st when the NHL free agent season begins.  Some are suggesting they should go big or go home and do whatever it takes to sign Ilya Kovalchuk as the answer to their offensive woes while others believe [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/06/30/what-will-leafs-do-on-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Corsi Analysis Goes Wrong&#8230;</title>
		<link>http://hockeyanalysis.com/2010/06/09/when-corsi-analysis-goes-wrong/</link>
		<comments>http://hockeyanalysis.com/2010/06/09/when-corsi-analysis-goes-wrong/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:06:27 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corsi]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1071</guid>
		<description><![CDATA[Behind the Net Blog recently used even strength when game is tied Corsi analysis to take a look at the divisional imbalance since the lockout and came up with an interesting conclusion. The NW division is slightly better than the SE division against all shared opponents.  But SE division teams outshot NW teams in head-to-head [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/06/09/when-corsi-analysis-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a look at the Bruins off season?</title>
		<link>http://hockeyanalysis.com/2010/06/05/taking-a-look-at-the-bruins-off-season/</link>
		<comments>http://hockeyanalysis.com/2010/06/05/taking-a-look-at-the-bruins-off-season/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:13:22 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Bruins]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1068</guid>
		<description><![CDATA[This past season the Boston Bruins were the lowest scoring team in the NHL with just 196 goals for (the only team not to reach 200 goals) or about 2.34 goals per game and in the playoffs they were only slightly better scoring at a 2.58 goals per game pace.  So the question that needs [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/06/05/taking-a-look-at-the-bruins-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on Corsi Numbers</title>
		<link>http://hockeyanalysis.com/2010/06/03/my-thoughts-on-corsi-numbers/</link>
		<comments>http://hockeyanalysis.com/2010/06/03/my-thoughts-on-corsi-numbers/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:23:35 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corsi]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1066</guid>
		<description><![CDATA[I am planning that over the course of the summer and into next season I will get back into analyzing hockey statistics more in depth again.  Over the past couple of seasons Corsi numbers have become much more prevalent so I thought I would start off by discussing what they are and my thoughts on them. Corsi [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/06/03/my-thoughts-on-corsi-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HockeyAnalysis.com now a part of Puckosphere.com</title>
		<link>http://hockeyanalysis.com/2010/05/27/hockeyanalysis-com-now-a-part-of-puckosphere-com/</link>
		<comments>http://hockeyanalysis.com/2010/05/27/hockeyanalysis-com-now-a-part-of-puckosphere-com/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:00:00 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1063</guid>
		<description><![CDATA[Welcome to the new HockeyAnalysis.com, now operating through the Puckosphere.com blogging platform.  This is where I&#8217;ll post my more in depth statistical analysis stuff and my less in depth commentary type stuff will get posted at DavidsHockeyThoughts.com.  At some point over the summer I&#8217;ll set up a new stats site like what was at stats.hockeyanalysis.com [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/05/27/hockeyanalysis-com-now-a-part-of-puckosphere-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Goalie Age Part III</title>
		<link>http://hockeyanalysis.com/2010/04/29/how-do-goalie-age-part-iii/</link>
		<comments>http://hockeyanalysis.com/2010/04/29/how-do-goalie-age-part-iii/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:10:20 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dominik Hasek]]></category>
		<category><![CDATA[goalie performance by age]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[Patrick Roy]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1037</guid>
		<description><![CDATA[If you have not yet read Part I and Part II of this series, you should probably do that now so you will better understand Part III. In this part I wanted to take a look at individual goalies and see how they compare to the average. The following is a list of the 19 [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/04/29/how-do-goalie-age-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Goalies Age Part II</title>
		<link>http://hockeyanalysis.com/2010/04/28/how-do-goalie-age-part-ii/</link>
		<comments>http://hockeyanalysis.com/2010/04/28/how-do-goalie-age-part-ii/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:56:26 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goalies]]></category>
		<category><![CDATA[goaltender]]></category>
		<category><![CDATA[performance by age]]></category>
		<category><![CDATA[Statistical Analysis]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.puckosphere.com/?p=1032</guid>
		<description><![CDATA[Earlier today I posted an article showing how a goalies save percentage varies by age. It was pointed out that one of the flaws in that analysis is that I didn&#8217;t account for the fact that over time the average NHL save percentage has varied, and has generally increased over time. In fact, the change [...]]]></description>
		<wfw:commentRss>http://hockeyanalysis.com/2010/04/28/how-do-goalie-age-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
