2007-08 Rookie Update
There were no Sidney Crosby’s or Alex Ovechkin’s in last years rookie class but there were several who had very good seasons with Patrick Kane and Nicklas Backstrom leading the pack with 72 and 69 points while Jonathan Toews led all rookies with 24 goals (in just 64 games). So how are last years rookies faring this season?
| 2007-08 | 2008-09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Pos | GP | G | A | Pts | GP | G | A | Pts |
| Patrick Kane | CHI | R | 82 | 21 | 51 | 72 | 19 | 11 | 14 | 25 |
| Nicklas Backstrom | WSH | C | 82 | 14 | 55 | 69 | 21 | 5 | 15 | 20 |
| Jonathan Toews | CHI | C | 64 | 24 | 30 | 54 | 19 | 2 | 12 | 14 |
| Peter Mueller | PHX | C | 81 | 22 | 32 | 54 | 20 | 5 | 7 | 12 |
| Sam Gagner | EDM | C | 79 | 13 | 36 | 49 | 19 | 1 | 4 | 5 |
| Andrew Cogliano | EDM | C | 82 | 18 | 27 | 45 | 20 | 5 | 4 | 9 |
| Brandon Dubinsky | NYR | C | 82 | 14 | 26 | 40 | 24 | 5 | 11 | 16 |
| Tobias Enstrom | ATL | D | 82 | 5 | 33 | 38 | 20 | 1 | 6 | 7 |
| Martin Hanzal | PHX | C | 72 | 8 | 27 | 35 | 20 | 2 | 9 | 11 |
| Tom Gilbert | EDM | D | 82 | 13 | 20 | 33 | 20 | 2 | 9 | 11 |
| Erik Johnson | STL | D | 69 | 5 | 28 | 33 | 0 | 0 | 0 | 0 |
| Nigel Dawes | NYR | L | 61 | 14 | 15 | 29 | 19 | 2 | 3 | 5 |
| David Perron | STL | L | 62 | 13 | 14 | 27 | 18 | 2 | 11 | 13 |
| Sergei Kostitsyn | MTL | L | 52 | 9 | 18 | 27 | 20 | 3 | 6 | 9 |
| Milan Lucic | BOS | L | 77 | 8 | 19 | 27 | 21 | 6 | 7 | 13 |
| David Krejci | BOS | C | 56 | 6 | 21 | 27 | 21 | 5 | 9 | 14 |
| Daniel Winnik | PHX | C | 79 | 11 | 15 | 26 | 15 | 0 | 1 | 1 |
| Matt Niskanen | DAL | D | 78 | 7 | 19 | 26 | 18 | 1 | 1 | 2 |
| Curtis Glencross | EDM | L | 62 | 15 | 10 | 25 | 22 | 4 | 9 | 13 |
| Kamil Kreps | FLA | C | 76 | 8 | 17 | 25 | 14 | 0 | 2 | 2 |
| Daniel Carcillo | PHX | L | 57 | 13 | 11 | 24 | 16 | 1 | 0 | 1 |
| David Clarkson | NJD | R | 81 | 9 | 13 | 22 | 20 | 5 | 3 | 8 |
| Mason Raymond | VAN | L | 49 | 9 | 12 | 21 | 22 | 5 | 6 | 11 |
| Torrey Mitchell | SJS | C | 82 | 10 | 10 | 20 | 0 | 0 | 0 | 0 |
| Alexander Edler | VAN | D | 75 | 8 | 12 | 20 | 20 | 1 | 5 | 6 |
The above table shows the top 25 point getters from last year with last years and this years stats. Leading the way again this year is Patrick Kane with an impressive 25 points in 19 games with Backstrom in second spot again with 20 points in 21 games. While those two are bettering last years performance several others have taken a step back with Sam Gagner struggling the most having just 5 points in 19 games after a very successful rookie campaign. Toews, Dawes, WInnick, Niskanen, Kreps and Carcillo have also seen a drop in production.
Other players who have improved their offensive production include Brandon Dubinsky, Tom Gilbert, David Perron, Milan Lucic, David Krejci, and Curtis Glencross. Erik Johnson (out for the season) and Torrey Mitchell have been injured so far this year.
Of the group, clearly Patrick Kane is showing himself to be a level above the rest of his rookie class but I am also very impressed with Milan Lucic who brings such a dominating physical presence to the game that most of the others on the list above do not.
Comments are closed.
