Free Agent Wingers
| 06-07 | 06-07 | 06-07 | 07-08 | 07-08 | 07-08 | Average | |||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Team | Off. | Def. | Overall | Off. | Def. | Overall | Overall |
| Teemu Selanne | 37 | ANA | 1.46 | 1.13 | 1.32 | 1.17 | 1.49 | 1.31 | 1.32 |
| Kristian Huselius | 28 | CGY | 1.30 | 1.25 | 1.28 | 1.27 | 1.06 | 1.18 | 1.23 |
| Jaromir Jagr | 35 | NYR | 1.40 | 1.20 | 1.31 | 1.12 | 1.11 | 1.12 | 1.22 |
| Martin Gelinas | 37 | NAS | 1.21 | 1.10 | 1.16 | 0.99 | 1.31 | 1.16 | 1.16 |
| Brian Rolston | 34 | MIN | 1.04 | 1.41 | 1.21 | 1.02 | 1.20 | 1.11 | 1.16 |
| Pavol Demitra | 32 | MIN | 1.20 | 0.96 | 1.09 | 1.40 | 0.99 | 1.20 | 1.15 |
| Andrew Brunette | 33 | COL | 1.41 | 0.77 | 1.14 | 1.36 | 0.88 | 1.15 | 1.15 |
| Marian Hossa | 28 | PIT | 1.40 | 1.00 | 1.22 | 1.15 | 0.92 | 1.04 | 1.13 |
| Niklas Hagman | 27 | DAL | 1.04 | 1.17 | 1.11 | 1.12 | 1.11 | 1.12 | 1.12 |
| Ryan Malone | 27 | PIT | 1.00 | 1.08 | 1.04 | 1.45 | 0.91 | 1.18 | 1.11 |
| Markus Naslund | 33 | VAN | 1.08 | 1.19 | 1.13 | 1.15 | 0.93 | 1.05 | 1.09 |
| Brendan Shanahan | 38 | NYR | 1.23 | 0.98 | 1.11 | 1.15 | 0.98 | 1.06 | 1.09 |
| Georges Laraque | 30 | PIT | 1.11 | 1.21 | 1.16 | 0.81 | 1.20 | 1.00 | 1.08 |
| Radim Vrbata | 26 | PHX | 1.01 | 0.96 | 0.98 | 1.25 | 1.08 | 1.17 | 1.08 |
| Antti Miettinen | 26 | DAL | 0.90 | 1.17 | 1.02 | 1.12 | 1.12 | 1.12 | 1.07 |
| Ladislav Nagy | 28 | LAK | 1.14 | 1.00 | 1.08 | 1.21 | 0.87 | 1.06 | 1.07 |
| Mark Recchi | 39 | ATL | 1.26 | 1.06 | 1.17 | 1.04 | 0.84 | 0.95 | 1.06 |
| Jay Pandolfo | 32 | NJD | 0.68 | 1.20 | 0.96 | 0.97 | 1.31 | 1.15 | 1.06 |
| Owen Nolan | 35 | CGY | 1.13 | 1.03 | 1.08 | 0.96 | 1.11 | 1.03 | 1.06 |
| David Vyborny | 32 | CLB | 1.20 | 1.16 | 1.18 | 0.79 | 1.08 | 0.93 | 1.06 |
| Jarkko Ruutu | 31 | PIT | 0.71 | 1.34 | 1.04 | 0.78 | 1.32 | 1.06 | 1.05 |
| Jason Chimera | 28 | CLB | 1.12 | 1.05 | 1.08 | 0.86 | 1.13 | 0.99 | 1.04 |
| Ruslan Fedotenko | 28 | NYI | 0.92 | 1.16 | 1.03 | 0.97 | 1.07 | 1.02 | 1.03 |
| Miroslav Satan | 32 | NYI | 1.10 | 0.94 | 1.03 | 0.98 | 1.08 | 1.02 | 1.03 |
| Matt Cooke | 28 | WAS | 1.10 | 1.00 | 1.05 | 0.82 | 1.13 | 0.99 | 1.02 |
| Martin Rucinsky | 36 | STL | 1.09 | 0.99 | 1.04 | 0.92 | 1.06 | 0.99 | 1.02 |
| Michael Ryder | 27 | MTL | 1.18 | 0.82 | 1.02 | 1.05 | 0.93 | 0.99 | 1.01 |
| Arron Asham | 29 | NJD | 0.96 | 1.19 | 1.08 | 0.52 | 1.37 | 0.93 | 1.01 |
| Gary Roberts | 41 | PIT | 1.21 | 0.83 | 1.05 | 0.78 | 1.12 | 0.94 | 1.00 |
| Todd Fedoruk | 28 | MIN | 0.99 | 0.80 | 0.89 | 1.07 | 1.04 | 1.05 | 0.97 |
| Cory Stillman | 33 | OTT | 0.91 | 0.92 | 0.92 | 1.07 | 0.97 | 1.02 | 0.97 |
| Donald Brashear | 35 | WAS | 1.03 | 1.10 | 1.06 | 0.61 | 1.11 | 0.86 | 0.96 |
| Shean Donovan | 32 | OTT | 0.86 | 1.03 | 0.95 | 0.79 | 1.10 | 0.95 | 0.95 |
| Scott Thornton | 36 | LAK | 0.76 | 0.83 | 0.80 | 1.04 | 1.11 | 1.08 | 0.94 |
| Martin Lapointe | 33 | OTT | 0.79 | 0.99 | 0.89 | 0.71 | 1.19 | 0.95 | 0.92 |
| Pascal Dupuis | 28 | PIT | 0.59 | 0.97 | 0.80 | 0.93 | 1.03 | 0.98 | 0.89 |
| Brian Willsie | 29 | LAK | 0.86 | 0.82 | 0.84 | 0.90 | 0.80 | 0.85 | 0.85 |
| Trevor Letowski | 30 | CAR | 0.84 | 0.88 | 0.86 | 0.75 | 0.87 | 0.82 | 0.84 |
| Jan Hlavac | 30 | NAS | 0.00 | 0.00 | 0.98 | 1.01 | 0.99 | 0.00 | |
| Petr Cajanek | 31 | STL | 1.28 | 0.99 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 |
The guy everyone is talking about is Marian Hossa. He is definitley a top tier player who had a bit of an off year this past season but picked it up in the playoffs and that will serve him well this off season. Rumour is Pittsburgh is interested in signing him for 7 years, $49 million. He quite likely will get more on the open market (Montreal, NY Rangers, Chicago, Vancouver, and several others would be interested) but that might be a mistake longer term.
Three interesting players are Selanne, Jagr and Naslund. These three are past star players on the downside of their careers, though still productive. One wonders what kind of contract these guys will command.
Rolston is probably the best two way player on the list but might not command quite as much money as the others on the list. Because of this he may in fact be the best ‘value’ available, particularly for a team with plenty of offense already (he’d be perfect for the Senators though might still be too pricey for them).
Don’t over evaluate Ryan Malone, who when not playing with elite level players like Crosby or Malkin is probably only a 20 goal, 45 point guy. He is good but not worth the $5 million he might get on the open market.
If you are looking for defensive role players take a look at Jay Pandolfo, Jarkko Ruutu, and Mat Cooke. Also, Martin Gelinas is older but can still contribute defensively and as a team leader as well.
Comments are closed.
