NHL Power Rankings – Feb. 6, 2008
As has been the case for almost 2 years now the western conference dominates these rankings but maybe the biggest surprise is the Phoenix Coyotes. Every since they acquired Ilya Bryzgalov the have been one of the better teams in the NHL which has pushed them to 5th in the Power Rankings. Nashville is also a surprise team in the west and it is certainly conceivable that both Phoenix and Nashville make the playoffs. Who’d have thought that before the season began.
Another note worth mentioning is that for the first time this season the Ottawa Senators are not the top ranked eastern conference team as Philadelphia has passed them while Boston and Montreal are right on their tails.
| Rank | 7 Days Ago |
Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 1 | Detroit | 0.736 | 0.517 | 0.735 |
| 2 | 3 | Minnesota | 0.585 | 0.534 | 0.626 |
| 3 | 2 | San Jose | 0.577 | 0.534 | 0.620 |
| 4 | 12 | Nashville | 0.537 | 0.528 | 0.564 |
| 5 | 4 | Phoenix | 0.509 | 0.537 | 0.557 |
| 6 | 8 | Dallas | 0.535 | 0.524 | 0.553 |
| 7 | 14 | Philadelphia | 0.598 | 0.464 | 0.542 |
| 8 | 13 | Colorado | 0.509 | 0.531 | 0.538 |
| 9 | 11 | Calgary | 0.500 | 0.535 | 0.536 |
| 10 | 7 | Anaheim | 0.509 | 0.533 | 0.535 |
| 11 | 6 | St. Louis | 0.481 | 0.539 | 0.535 |
| 12 | 5 | Vancouver | 0.509 | 0.524 | 0.535 |
| 13 | 9 | Ottawa | 0.602 | 0.454 | 0.533 |
| 14 | 10 | Columbus | 0.482 | 0.539 | 0.522 |
| 15 | 15 | Boston | 0.519 | 0.480 | 0.512 |
| 16 | 16 | Montreal | 0.556 | 0.459 | 0.508 |
| 17 | 18 | New Jersey | 0.538 | 0.463 | 0.497 |
| 18 | 17 | Pittsburgh | 0.519 | 0.467 | 0.480 |
| 19 | 20 | Buffalo | 0.510 | 0.465 | 0.472 |
| 20 | 19 | Chicago | 0.423 | 0.545 | 0.472 |
| 21 | 22 | NY Rangers | 0.482 | 0.470 | 0.457 |
| 22 | 23 | Los Angeles | 0.391 | 0.545 | 0.439 |
| 23 | 21 | NY Islanders | 0.444 | 0.476 | 0.433 |
| 24 | 24 | Carolina | 0.473 | 0.458 | 0.426 |
| 25 | 26 | Atlanta | 0.446 | 0.464 | 0.420 |
| 26 | 25 | Washington | 0.463 | 0.460 | 0.417 |
| 27 | 27 | Florida | 0.436 | 0.462 | 0.402 |
| 28 | 28 | Edmonton | 0.355 | 0.537 | 0.389 |
| 29 | 29 | Toronto | 0.391 | 0.475 | 0.374 |
| 30 | 30 | Tampa Bay | 0.398 | 0.466 | 0.369 |
AdjWinP is a teams winning percentage when shootouts are considered ties and there are no points awarded for overtime losses
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams

[...] David Johnson wrote an interesting post today onHere’s a quick pericope [...]