Power Rankings – 12/19/2006
There is a lot of parity in the NHL this season, especially in the east where 8 teams have between 32 and 38 points and 13 teams between 28 and 43 points. It has become almost as close in the west. Because of this a short win streak or losing streak can still cause you to jump or drop several spots in the power rankings. This weeks biggerst movers up the rankings are Vancouver (15 to 9) and Toronto (20 to 13). Going the other way are Carolina (8 to 12), Atlanta (10 to 15), Minnesota (13 to 19) and Tampa (19-24).
I have also added pages (see left side menu) that list each teams record against the top 10 teams in these power rankings, middle 10 teams in these power rankings and bottom 10 teams in these power rankings. Generally, if a team has a real hard time beating teams in the top 10, it will be real tough for them to be ranked among the top teams.
| Rank | Last Week | Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 1 | Anaheim | 0.757 | 0.484 | 0.695 |
| 2 | 2 | Detroit | 0.661 | 0.500 | 0.669 |
| 3 | 3 | San Jose | 0.706 | 0.485 | 0.653 |
| 4 | 4 | Buffalo | 0.672 | 0.490 | 0.641 |
| 5 | 9 | Montreal | 0.594 | 0.504 | 0.603 |
| 6 | 7 | Calgary | 0.567 | 0.509 | 0.583 |
| 7 | 6 | Edmonton | 0.531 | 0.517 | 0.577 |
| 8 | 5 | Dallas | 0.591 | 0.493 | 0.570 |
| 9 | 15 | Vancouver | 0.515 | 0.521 | 0.568 |
| 10 | 11 | Nashville | 0.636 | 0.466 | 0.550 |
| 11 | 12 | Washington | 0.547 | 0.492 | 0.526 |
| 12 | 8 | Carolina | 0.500 | 0.506 | 0.519 |
| 13 | 20 | Toronto | 0.500 | 0.508 | 0.517 |
| 14 | 14 | New Jersey | 0.531 | 0.485 | 0.508 |
| 15 | 10 | Atlanta | 0.529 | 0.488 | 0.504 |
| 16 | 16 | Boston | 0.483 | 0.510 | 0.503 |
| 17 | 21 | Ottawa | 0.485 | 0.504 | 0.499 |
| 18 | 18 | NY Islanders | 0.500 | 0.488 | 0.488 |
| 19 | 13 | Minnesota | 0.422 | 0.531 | 0.487 |
| 20 | 17 | NY Rangers | 0.485 | 0.492 | 0.483 |
| 21 | 25 | Colorado | 0.455 | 0.506 | 0.460 |
| 22 | 22 | Pittsburgh | 0.484 | 0.480 | 0.453 |
| 23 | 23 | Los Angeles | 0.382 | 0.535 | 0.451 |
| 24 | 19 | Tampa Bay | 0.409 | 0.512 | 0.434 |
| 25 | 26 | Chicago | 0.484 | 0.468 | 0.428 |
| 26 | 24 | Florida | 0.386 | 0.512 | 0.415 |
| 27 | 27 | Phoenix | 0.328 | 0.521 | 0.362 |
| 28 | 28 | Columbus | 0.371 | 0.475 | 0.336 |
| 29 | 29 | Philadelphia | 0.266 | 0.506 | 0.283 |
| 30 | 30 | St. Louis | 0.203 | 0.528 | 0.235 |
AdjWinP is a teams winning percentage when shootouts are considered ties and there are no points awarded for overtime losses
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams
Comments are closed.
