Power Rankings – 12/12/2006
We are still seeing significant movement in the power rankings. Generally this week we have seen eastern conference teams drop and western conference teams rise. This is because of a generally bad eastern conference record vs. the west this past week. Carolina lost to Calgary, Edmonton, Vancouver and Colorado. Toronto lost to Detroit. Ottawa lost to Columbus. Anaheim beat Washington and Tampa.
The big risers on the week are Edmonton (16 to 6), Calgary (17 to 7), Minnesota (22 to 13), New Jersey (19 to 15), and Vancouver (21 to 15). Those going the other direction include the Islanders (11 to 18), Toronto (12 to 20), and Ottawa (10 to 21).
| Rank | Last Week | Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 4 | Anaheim | 0.766 | 0.487 | 0.705 |
| 2 | 3 | Detroit | 0.661 | 0.499 | 0.664 |
| 3 | 5 | San Jose | 0.700 | 0.485 | 0.650 |
| 4 | 1 | Buffalo | 0.672 | 0.490 | 0.635 |
| 5 | 8 | Dallas | 0.633 | 0.497 | 0.617 |
| 6 | 16 | Edmonton | 0.552 | 0.511 | 0.584 |
| 7 | 17 | Calgary | 0.556 | 0.508 | 0.575 |
| 8 | 2 | Carolina | 0.516 | 0.516 | 0.557 |
| 9 | 6 | Montreal | 0.552 | 0.498 | 0.553 |
| 10 | 7 | Atlanta | 0.581 | 0.489 | 0.538 |
| 11 | 14 | Nashville | 0.603 | 0.470 | 0.535 |
| 12 | 9 | Washington | 0.517 | 0.509 | 0.534 |
| 13 | 22 | Minnesota | 0.466 | 0.518 | 0.515 |
| 14 | 19 | New Jersey | 0.571 | 0.471 | 0.510 |
| 15 | 21 | Vancouver | 0.467 | 0.516 | 0.509 |
| 16 | 13 | Boston | 0.500 | 0.504 | 0.507 |
| 17 | 18 | NY Rangers | 0.483 | 0.505 | 0.504 |
| 18 | 11 | NY Islanders | 0.500 | 0.497 | 0.496 |
| 19 | 15 | Tampa Bay | 0.450 | 0.518 | 0.490 |
| 20 | 12 | Toronto | 0.452 | 0.502 | 0.465 |
| 21 | 10 | Ottawa | 0.468 | 0.495 | 0.459 |
| 22 | 20 | Pittsburgh | 0.464 | 0.493 | 0.457 |
| 23 | 25 | Los Angeles | 0.371 | 0.535 | 0.435 |
| 24 | 23 | Florida | 0.391 | 0.512 | 0.417 |
| 25 | 24 | Colorado | 0.414 | 0.501 | 0.413 |
| 26 | 26 | Chicago | 0.446 | 0.475 | 0.407 |
| 27 | 27 | Phoenix | 0.357 | 0.525 | 0.400 |
| 28 | 29 | Columbus | 0.357 | 0.468 | 0.313 |
| 29 | 28 | Philadelphia | 0.293 | 0.509 | 0.313 |
| 30 | 30 | St. Louis | 0.214 | 0.524 | 0.241 |
AdjWinP is a teams winning percentage when shootouts are considered ties and there are no points awarded for overtime losses
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams
Comments are closed.
