Power Rankings – 10/5/2006
I said last week that a team in the #8-low 20′s position which put together a bit of a winning streak or a losing streak could see significant movement up or down the power rankings chart and this week is a perfect example of that. On the basis of big wins over quality teams like Dallas and Buffalo the Washington Capitals have jumped form 22nd to 9th in the power rankings. Ottawa, 16th to 10th, has also made a big jump up the charts. Going the other way is Edmonton who fell from 9th to 16th.
| Rank | Last Week | Team | AdjWinP | SchedStr | Power Rank |
|---|---|---|---|---|---|
| 1 | 1 | Buffalo | 0.692 | 0.539 | 0.729 |
| 2 | 5 | Carolina | 0.571 | 0.550 | 0.656 |
| 3 | 7 | Detroit | 0.620 | 0.485 | 0.644 |
| 4 | 3 | Anaheim | 0.741 | 0.453 | 0.632 |
| 5 | 6 | San Jose | 0.741 | 0.455 | 0.616 |
| 6 | 2 | Montreal | 0.580 | 0.530 | 0.614 |
| 7 | 10 | Atlanta | 0.607 | 0.524 | 0.595 |
| 8 | 4 | Dallas | 0.615 | 0.470 | 0.569 |
| 9 | 22 | Washington | 0.500 | 0.535 | 0.547 |
| 10 | 16 | Ottawa | 0.500 | 0.539 | 0.546 |
| 11 | 8 | NY Islanders | 0.538 | 0.505 | 0.541 |
| 12 | 11 | Toronto | 0.500 | 0.529 | 0.536 |
| 13 | 14 | Boston | 0.479 | 0.548 | 0.528 |
| 14 | 12 | Nashville | 0.660 | 0.435 | 0.522 |
| 15 | 13 | Tampa Bay | 0.463 | 0.543 | 0.517 |
| 16 | 9 | Edmonton | 0.520 | 0.482 | 0.516 |
| 17 | 18 | Calgary | 0.521 | 0.482 | 0.510 |
| 18 | 15 | NY Rangers | 0.444 | 0.536 | 0.502 |
| 19 | 17 | New Jersey | 0.520 | 0.486 | 0.482 |
| 20 | 19 | Pittsburgh | 0.460 | 0.512 | 0.474 |
| 21 | 21 | Vancouver | 0.481 | 0.477 | 0.473 |
| 22 | 20 | Minnesota | 0.442 | 0.491 | 0.469 |
| 23 | 23 | Florida | 0.357 | 0.552 | 0.416 |
| 24 | 24 | Colorado | 0.423 | 0.478 | 0.406 |
| 25 | 25 | Los Angeles | 0.362 | 0.500 | 0.392 |
| 26 | 28 | Chicago | 0.438 | 0.446 | 0.382 |
| 27 | 26 | Phoenix | 0.354 | 0.483 | 0.351 |
| 28 | 27 | Philadelphia | 0.315 | 0.524 | 0.344 |
| 29 | 30 | Columbus | 0.280 | 0.458 | 0.253 |
| 30 | 29 | St. Louis | 0.240 | 0.479 | 0.240 |
AdjWinP is a teams winning percentage when shootouts are considered ties and there are no points awarded for overtime losses
SchedStr is an indication of a teams relative difficulty of schedule
Power Rank is the teams expected winning percentage if team played all .500 teams
Comments are closed.
