NHL Power Rankings – 11/30/2005
There are many reasons to like computer generated power rankings like the ones I produce here at HockeyAnalysis.com. TSN’s power rankings this week show one of the main reasons why I produced my power rankings. TSN had the Carolina Hurricanes dropping from 5th to 16th because of a couple losses. Is Carolina really the 16th best team in the NHL because in one week they lost to Ottawa and Atlanta while beating Toronto? Come on TSN, you guys are smarter than that.
The big movers in my power rankings are Nashville who jumped from 9th into 4th in large part by last nights 2-0 win over Calgary. Also moving up is Buffalo, from 14th to 8th and Colorado, 11th to 7th. Making the biggest fall this week is Montreal who fell from 5th last week to 11th this week after going 0-3 in games against Buffalo, Toronto and Ottawa.
| Rank | Last Week | Team | Win-Loss | Power Rank |
|---|---|---|---|---|
| 1 | 1 | Ottawa | 19- 3 | 15.0 |
| 2 | 4 | Carolina | 16- 8 | 12.1 |
| 3 | 2 | Los Angeles | 16- 9 | 12.0 |
| 4 | 9 | Nashville | 15- 7 | 11.8 |
| 5 | 3 | Dallas | 14- 9 | 11.7 |
| 6 | 6 | Detroit | 18- 8 | 11.6 |
| 7 | 11 | Colorado | 14-11 | 11.3 |
| 8 | 14 | Buffalo | 15-10 | 11.2 |
| 9 | 7 | Vancouver | 15-10 | 11.1 |
| 10 | 8 | Toronto | 14-11 | 11.1 |
| 11 | 5 | Montreal | 14-11 | 11.1 |
| 12 | 10 | Philadelphia | 14- 9 | 11.0 |
| 13 | 13 | NY Rangers | 16-10 | 11.0 |
| 14 | 12 | Calgary | 14-12 | 10.7 |
| 15 | 15 | Edmonton | 14-12 | 10.4 |
| 16 | 17 | Phoenix | 13-13 | 10.3 |
| 17 | 19 | New Jersey | 12-11 | 10.0 |
| 18 | 16 | NY Islanders | 12-13 | 9.8 |
| 19 | 18 | Tampa Bay | 13-13 | 9.6 |
| 20 | 23 | Anaheim | 11-14 | 9.6 |
| 21 | 20 | Minnesota | 10-12 | 9.2 |
| 22 | 25 | Atlanta | 10-15 | 8.6 |
| 23 | 21 | Chicago | 9-14 | 8.3 |
| 24 | 22 | San Jose | 8-15 | 8.2 |
| 25 | 24 | Washington | 8-16 | 8.0 |
| 26 | 26 | Boston | 8-18 | 8.0 |
| 27 | 28 | Florida | 7-18 | 7.3 |
| 28 | 27 | Pittsburgh | 7-18 | 7.1 |
| 29 | 29 | Columbus | 6-18 | 6.9 |
| 30 | 30 | St. Louis | 4-18 | 6.3 |
Comments are closed.
